International Teams
| View other international teams » |
Peter Fulton
Country: New ZealandDate of Birth: February 1, 1979
Place of Birth: Christchurch, Canterbury
Batting Style: Right Handed
Bowling Style: Right Arm Medium
Skill: Batsman
Teams Played: New Zealand
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 10 | 16 | 1 | 314 | 75 | 0 | 1 | 20.93 | 43.67 |
| ODI | 49 | 46 | 5 | 1334 | 112 | 1 | 8 | 32.54 | 72.78 |
| T20s | 11 | 11 | 1 | 118 | 25 | 0 | 0 | 11.8 | 92.91 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 9, 2006 v West Indies at Eden Park, Auckland | December 3, 2009 v Pakistan at Basin Reserve, Wellington |
| ODIs | November 2, 2004 v Bangladesh at Chittagong Stadium (MA Aziz Stadium), Chittagong | February 13, 2009 v Australia at Brisbane Cricket Ground (Woolloongabba), Brisbane - Queensland |
| T20s | February 16, 2006 v West Indies at Eden Park, Auckland | February 15, 2009 v Australia at Sydney Cricket Ground (SCG), Sydney |
| IPL | -- | -- |
Profile
Peter Fulton is a right-handed tall Kiwi batsman who is considered by many as one for the future. He is nicknamed "Two-Metre Peter" for his stunning height. His run in the Test matches has not been pleasant as just one half century from his first seven Tests justifies his poor luck. The tall right-hander's form in the one-day games has been contrasting compared to the five-day version of the game. The attacking batsman averages 35 plus in the limited-overs format.He has a simple and uncomplicated batting style and his hunger for runs is big. The 29-year old displayed his appetite for big innings when he amassed 310 runs for Canterbury against Auckland in 2003. The right-hander had an impressive run in the 2007 World Cup with a tally of 297 runs.
After the retirement of several key players, a lot lies on Fulton to shoulder the responsibility of a young New Zealand batting line-up. But his recent form has come under severe criticism from the pundits around the world.