| View other international teams » |
Jacob Oram
Country: New Zealand Date of Birth: July 28, 1978
Place of Birth: Palmerston North, Manawatu
Batting Style: Left Handed
Bowling Style: Right-arm fast medium
Skill: All Rounder
Teams Played: Chennai Super Kings, New Zealand, Rajasthan Royals
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 33 | 59 | 10 | 1780 | 133 | 5 | 6 | 36.33 | 50.38 |
| ODI | 153 | 109 | 15 | 2293 | 101* | 1 | 12 | 24.39 | 85.72 |
| T20s | 29 | 24 | 5 | 396 | 66* | 0 | 2 | 20.84 | 137.98 |
| IPL | 17 | 12 | 4 | 106 | 41* | 0 | 0 | 13.25 | 98.15 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 33 | 827.2 | 1983 | 240 | 60 | 33.05 | 4/41 | 2.4 |
| ODI | 153 | 1098.5 | 4789 | 89 | 165 | 29.02 | 5/26 | 4.36 |
| T20s | 29 | 71.3 | 616 | 0 | 14 | 44 | 3/33 | 8.64 |
| IPL | 17 | 35.3 | 327 | 0 | 9 | 36.33 | 3/32 | 9.26 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | December 12, 2002 v India at Basin Reserve, Wellington | August 26, 2009 v Sri Lanka at Sinhalese Sports Club, Colombo |
| ODIs | January 4, 2001 v Zimbabwe at Westpac Stadium, Wellington | October 25, 2011 v Zimbabwe at Queens Sports Club, Bulawayo |
| T20s | October 21, 2005 v South Africa at The Wanderers Stadium, Johannesburg | October 17, 2011 v Zimbabwe at Harare Sports Club, Harare |
| IPL | April 19, 2008 v Kings XI Punjab at Punjab Cricket Association Stadium, Mohali | May 15, 2011 v Kochi Tuskers Kerala at Holkar Cricket Stadium, Indore |
Profile
Jacob Oram is another immensely talented New Zealand player in the long list, whose career has been continuously hampered by various injuries. A tall all-rounder, Jacob Oram is an exciting cricketer to watch. Being a power-house batsman, the southpaw has the capability to smash the ball out of the ground. Considering his 1.98m height, Oram is surprisingly an agile outfielder.The southpaw is predominantly a one-day player but has also done a fair job in Test cricket. He believes in entertaining the crowd and it is hard to keep your eyes off the action when Oram is out in the middle. He makes great use of his height and generates pace and bounce from the pitch at his will. Oram has the knack of picking wickets at the right time and is capable of clocking deliveries around 140 kph.
His performance in recent Test and ODI matches have been very impressive. If Oram is able to keep himself fit, one can see New Zealand winning more matches and touching greater heights, courtesy the big all-rounder.