International Teams
| View other international teams » |
Jacob Oram
Country: New ZealandDate of Birth: July 28, 1978
Place of Birth: Palmerston North, Manawatu
Batting Style: Left Handed
Bowling Style: Right-arm fast medium
Skill: All Rounder
Teams Played: Chennai Super Kings, New Zealand
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 33 | 59 | 10 | 1780 | 133 | 5 | 6 | 36.33 | 50.38 |
| ODI | 139 | 101 | 13 | 2189 | 101* | 1 | 12 | 24.88 | 84.62 |
| T20s | 27 | 24 | 5 | 396 | 66* | 0 | 2 | 20.84 | 137.98 |
| IPL | 15 | 11 | 4 | 106 | 41* | 0 | 0 | 15.14 | 100.95 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 33 | 827.2 | 1983 | 240 | 60 | 33.05 | 4/41 | 2.4 |
| ODI | 139 | 984.5 | 4293 | 83 | 140 | 30.66 | 5/26 | 4.36 |
| T20s | 27 | 64.3 | 564 | 0 | 12 | 47 | 3/33 | 8.77 |
| IPL | 15 | 31.3 | 282 | 0 | 8 | 35.25 | 3/32 | 9.01 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | December 12, 2002 v India at Basin Reserve, Wellington | August 26, 2009 v Sri Lanka at Sinhalese Sports Club Ground, Colombo |
| ODIs | January 4, 2001 v Zimbabwe at WestpacTrust Stadium, Wellington | March 3, 2010 v Australia at McLean Park, Napier |
| T20s | October 21, 2005 v South Africa at New Wanderers Stadium, Johannesburg | May 23, 2010 v Sri Lanka at Central Broward Regional Park Stadium, Lauderhill, Florida |
| IPL | April 19, 2008 v Kings XI Punjab at Punjab Cricket Association Stadium, Mohali - Chandigarh | May 23, 2009 v Royal Challengers Bangalore at New Wanderers Stadium, Johannesburg |
Profile
Jacob Oram is another immensely talented New Zealand player in the long list, whose career has been continuously hampered by various injuries. A tall all-rounder, Jacob Oram is an exciting cricketer to watch. Being a power-house batsman, the southpaw has the capability to smash the ball out of the ground. Considering his 1.98m height, Oram is surprisingly an agile outfielder.The southpaw is predominantly a one-day player but has also done a fair job in Test cricket. He believes in entertaining the crowd and it is hard to keep your eyes off the action when Oram is out in the middle. He makes great use of his height and generates pace and bounce from the pitch at his will. Oram has the knack of picking wickets at the right time and is capable of clocking deliveries around 140 kph.
His performance in recent Test and ODI matches have been very impressive. If Oram is able to keep himself fit, one can see New Zealand winning more matches and touching greater heights, courtesy the big all-rounder.