| View other international teams » |
Grant Elliott
Country: New Zealand Date of Birth: March 21, 1979
Place of Birth: Johannesburg, Transvaal, South Africa
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: All Rounder
Teams Played: New Zealand
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 9 | 1 | 86 | 25 | 0 | 0 | 10.75 | 26.71 |
| ODI | 37 | 28 | 6 | 716 | 115 | 1 | 4 | 32.55 | 69.79 |
| T20s | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 0 | 76.67 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 47 | 140 | 9 | 4 | 35 | 2/8 | 2.98 |
| ODI | 37 | 95.3 | 464 | 7 | 19 | 24.42 | 4/31 | 4.87 |
| T20s | 1 | 1 | 11 | 0 | 1 | 11 | 1/11 | 11 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 22, 2008 v England at McLean Park, Napier | December 3, 2009 v Pakistan at Basin Reserve, Wellington |
| ODIs | June 18, 2008 v England at Edgbaston, Birmingham | December 10, 2010 v India at MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
| T20s | February 15, 2009 v Australia at Sydney Cricket Ground (SCG), Sydney | February 15, 2009 v Australia at Sydney Cricket Ground (SCG), Sydney |
| IPL | -- | -- |