| View other international teams » |
Daryl Tuffey
Country: New Zealand Date of Birth: June 11, 1978
Place of Birth: Milton, Otago
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: Bowler
Teams Played: Chandigarh Lions, ICL World, New Zealand
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 26 | 36 | 10 | 427 | 80* | 0 | 1 | 16.42 | 42.49 |
| ODI | 94 | 52 | 21 | 295 | 36 | 0 | 0 | 9.52 | 79.09 |
| T20s | 3 | 2 | 1 | 5 | 5* | 0 | 0 | 5 | 100 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 26 | 812.5 | 2445 | 209 | 77 | 31.75 | 6/54 | 3.01 |
| ODI | 94 | 722.1 | 3534 | 70 | 110 | 32.13 | 4/24 | 4.89 |
| T20s | 3 | 10 | 93 | 0 | 3 | 31 | 2/16 | 9.3 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 31, 2000 v Australia at Seddon Park, Hamilton | March 19, 2010 v Australia at Basin Reserve, Wellington |
| ODIs | September 27, 2000 v Zimbabwe at Harare Sports Club, Harare | November 28, 2010 v India at Nehru Stadium, Guwahati |
| T20s | February 17, 2005 v Australia at Eden Park, Auckland | February 26, 2010 v Australia at Westpac Stadium, Wellington |
| IPL | -- | -- |