International Teams
| View other international teams » |
Jeroen Smits
Country: NetherlandsDate of Birth: June 21, 1972
Place of Birth: Den Haag
Batting Style: Right Handed
Bowling Style: -
Skill: Wicket Keeper
Teams Played: Netherlands
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 38 | 19 | 9 | 169 | 29* | 0 | 0 | 16.9 | 46.94 |
| T20s | 6 | 2 | 1 | 15 | 11* | 0 | 0 | 15 | 55.56 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | February 12, 2003 v India at Boland Bank Park, Paarl | September 1, 2009 v Afghanistan at VRA Ground, Amstelveen |
| T20s | August 2, 2008 v Kenya at Civil Service Cricket Club, Stormont, Belfast | June 9, 2009 v Pakistan at Lord's, London |
| IPL | -- | -- |