| View other international teams » |
Bas Zuiderent
Country: NetherlandsDate of Birth: March 3, 1977
Place of Birth: Utrecht
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: Netherlands
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 57 | 56 | 10 | 1097 | 77* | 0 | 8 | 23.85 | 58.57 |
| T20s | 6 | 6 | 1 | 108 | 43* | 0 | 0 | 21.6 | 87.1 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | February 17, 1996 v New Zealand at Reliance Stadium, Vadodara | March 9, 2011 v India at Feroz Shah Kotla, Delhi |
| T20s | June 5, 2009 v England at Lord's, London | February 13, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |