| View other international teams » |
Atse Buurman
Country: NetherlandsDate of Birth: March 21, 1982
Place of Birth: Dordrecht, Netherlands
Batting Style: Right Handed
Bowling Style: -
Skill: Wicket Keeper
Teams Played: Netherlands
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 17 | 11 | 2 | 140 | 34 | 0 | 0 | 15.56 | 78.21 |
| T20s | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | July 3, 2007 v Canada at Cricket Skating and Curling Club, Toronto | March 18, 2011 v Ireland at Eden Gardens, Kolkata |
| T20s | February 9, 2010 v Canada at Dubai Sports City Cricket Stadium, Dubai | February 13, 2010 v Ireland at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |