| View other international teams » |
William Porterfield
Country: IrelandDate of Birth: September 6, 1984
Place of Birth: Londonderry
Batting Style: Left Handed
Bowling Style: Off break
Skill: Batsman
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 56 | 56 | 3 | 1726 | 112* | 5 | 8 | 32.57 | 67.58 |
| T20s | 17 | 16 | 1 | 263 | 46 | 0 | 0 | 17.53 | 103.95 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | August 5, 2006 v Scotland at Cambusdoon New Ground, Ayrshire | September 20, 2011 v Canada at Castle Avenue, Dublin |
| T20s | August 2, 2008 v Scotland at Civil Service Cricket Club, Stormont, Belfast | May 4, 2010 v England at Providence Stadium, Guyana |
| IPL | -- | -- |