International Teams
| View other international teams » |
Trent Johnston
Country: IrelandDate of Birth: April 29, 1974
Place of Birth: Wollongong, New South Wales
Batting Style: Right Handed
Bowling Style: Right-arm fast-medium
Skill: Bowler
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 40 | 29 | 8 | 453 | 45* | 0 | 0 | 21.57 | 94.57 |
| T20s | 16 | 12 | 3 | 89 | 18 | 0 | 0 | 9.89 | 97.8 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 40 | 289.3 | 1206 | 30 | 38 | 31.74 | 5/14 | 4.17 |
| T20s | 16 | 53 | 335 | 3 | 20 | 16.75 | 4/22 | 6.32 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 13, 2006 v England at Civil Service Cricket Club, Stormont, Belfast | July 16, 2010 v Bangladesh at Civil Service Cricket Club, Stormont, Belfast |
| T20s | August 2, 2008 v Scotland at Civil Service Cricket Club, Stormont, Belfast | May 4, 2010 v England at Providence Stadium, Guyana |
| IPL | -- | -- |