| View other international teams » |
Paul Stirling
Country: IrelandDate of Birth: September 3, 1990
Place of Birth: Belfast, Ireland
Batting Style: Right Handed
Bowling Style: Off break
Skill: Batsman
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 34 | 34 | 1 | 1349 | 177 | 4 | 6 | 40.88 | 96.08 |
| T20s | 6 | 6 | 0 | 77 | 22 | 0 | 0 | 12.83 | 81.05 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 34 | 138.5 | 633 | 0 | 16 | 39.56 | 4/11 | 4.57 |
| T20s | 6 | 3 | 25 | 0 | 0 | 25 | 0/10 | 8.33 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | July 1, 2008 v New Zealand at Mannofield Park Aberdeen | September 19, 2011 v Canada at Castle Avenue, Dublin |
| T20s | June 15, 2009 v Pakistan at The Oval, London | May 4, 2010 v England at Providence Stadium, Guyana |
| IPL | -- | -- |