| View other international teams » |
John Mooney
Country: IrelandDate of Birth: February 10, 1982
Place of Birth: Dublin
Batting Style: Left Handed
Bowling Style: Right-arm medium
Skill: Bowler
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 41 | 36 | 9 | 665 | 55 | 0 | 2 | 24.63 | 75.14 |
| T20s | 13 | 12 | 4 | 140 | 31* | 0 | 0 | 17.5 | 97.22 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 41 | 173.1 | 927 | 9 | 33 | 28.09 | 4/27 | 5.36 |
| T20s | 13 | 2 | 16 | 0 | 0 | 16 | 0/16 | 8 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 13, 2006 v England at Civil Service Cricket Club, Stormont, Belfast | September 20, 2011 v Canada at Castle Avenue, Dublin |
| T20s | June 8, 2009 v Bangladesh at Trent Bridge, Nottingham | May 4, 2010 v England at Providence Stadium, Guyana |
| IPL | -- | -- |