| View other international teams » |
Gary Wilson
Country: IrelandDate of Birth: February 5, 1986
Place of Birth: Dundonald, Co Roscommon, Ireland
Batting Style: Right Handed
Bowling Style: -
Skill: Wicket Keeper
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 35 | 34 | 3 | 908 | 113 | 1 | 6 | 29.29 | 77.61 |
| T20s | 15 | 13 | 1 | 193 | 29 | 0 | 0 | 16.08 | 80.75 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 23, 2007 v India at Civil Service Cricket Club, Stormont, Belfast | September 20, 2011 v Canada at Castle Avenue, Dublin |
| T20s | August 2, 2008 v Scotland at Civil Service Cricket Club, Stormont, Belfast | May 4, 2010 v England at Providence Stadium, Guyana |
| IPL | -- | -- |