| View other international teams » |
Gary Kidd
Country: IrelandDate of Birth: September 18, 1985
Place of Birth: Craigavon, Co Armagh, Ireland
Batting Style: Left Handed
Bowling Style: Slow left-arm orthodox
Skill: Bowler
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 6 | 1 | 0 | 15 | 15 | 0 | 0 | 15 | 60 |
| T20s | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 100 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 6 | 36 | 172 | 1 | 1 | 172 | 1/27 | 4.78 |
| T20s | 1 | 3 | 32 | 0 | 0 | 32 | 0/32 | 10.67 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | July 11, 2007 v Netherlands at Civil Service Cricket Club, Stormont, Belfast | July 28, 2008 v Netherlands at Castle Avenue, Dublin |
| T20s | February 3, 2010 v Canada at Sinhalese Sports Club Ground, Colombo | February 3, 2010 v Canada at Sinhalese Sports Club Ground, Colombo |
| IPL | -- | -- |