International Teams
| View other international teams » |
Andrew White
Country: IrelandDate of Birth: July 3, 1980
Place of Birth: Newtownards, Co Down
Batting Style: Right Handed
Bowling Style: Off break
Skill: All Rounder
Teams Played: Ireland
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 42 | 32 | 1 | 603 | 79 | 0 | 1 | 19.45 | 63.61 |
| T20s | 12 | 10 | 5 | 131 | 29 | 0 | 0 | 26.2 | 107.38 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 42 | 108.5 | 513 | 2 | 19 | 27 | 2/5 | 4.73 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 13, 2006 v England at Civil Service Cricket Club, Stormont, Belfast | July 16, 2010 v Bangladesh at Civil Service Cricket Club, Stormont, Belfast |
| T20s | August 2, 2008 v Scotland at Civil Service Cricket Club, Stormont, Belfast | February 13, 2010 v Netherlands at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |