| View other international teams » |
Virender Sehwag
Country: IndiaDate of Birth: October 20, 1978
Place of Birth: Delhi
Batting Style: Right Handed
Bowling Style: Off break
Skill: Batsman
Teams Played: Asia XI, Delhi Daredevils, ICC World XI, India
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 95 | 165 | 6 | 8098 | 319 | 22 | 31 | 50.93 | 81.78 |
| ODI | 240 | 234 | 9 | 8025 | 219 | 15 | 37 | 35.67 | 104.63 |
| T20s | 14 | 13 | 0 | 313 | 68 | 0 | 2 | 24.08 | 153.43 |
| IPL | 50 | 50 | 3 | 1384 | 119 | 1 | 9 | 29.45 | 169.61 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 95 | 602.5 | 1834 | 74 | 40 | 45.85 | 5/104 | 3.04 |
| ODI | 240 | 705 | 3716 | 12 | 92 | 40.39 | 4/6 | 5.27 |
| T20s | 14 | 1 | 20 | 0 | 0 | 20 | 0/20 | 20 |
| IPL | 50 | 17.4 | 181 | 0 | 6 | 30.17 | 2/18 | 10.4 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 3, 2001 v South Africa at OUTsurance Oval, Bloemfontein | January 13, 2012 v Australia at W.A.C.A. Ground, Perth |
| ODIs | April 1, 1999 v Pakistan at Punjab Cricket Association Stadium, Mohali | December 8, 2011 v West Indies at Holkar Cricket Stadium, Indore |
| T20s | December 1, 2006 v South Africa at The Wanderers Stadium, Johannesburg | December 12, 2009 v Sri Lanka at Punjab Cricket Association Stadium, Mohali |
| IPL | April 19, 2008 v Rajasthan Royals at Feroz Shah Kotla, Delhi | May 7, 2011 v Mumbai Indians at Wankhede Stadium, Mumbai |