| View other international teams » |
Sudeep Tyagi
Country: IndiaDate of Birth: September 19, 1987
Place of Birth: Ghaziabad, Uttar Pradesh, India
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Bowler
Teams Played: Chennai Super Kings, India
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 4 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 50 |
| T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 14 | 3 | 2 | 3 | 3* | 0 | 0 | 3 | 75 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 4 | 27.3 | 144 | 4 | 3 | 48 | 1/15 | 5.27 |
| T20s | 1 | 2 | 21 | 0 | 0 | 21 | 0/21 | 10.5 |
| IPL | 14 | 34.5 | 295 | 0 | 6 | 49.17 | 2/18 | 8.55 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | December 27, 2009 v Sri Lanka at Feroz Shah Kotla, Delhi | February 27, 2010 v South Africa at Sardar Patel Gujarat Stadium, Motera - Ahmedabad |
| T20s | December 12, 2009 v Sri Lanka at Punjab Cricket Association Stadium, Mohali - Chandigarh | December 12, 2009 v Sri Lanka at Punjab Cricket Association Stadium, Mohali - Chandigarh |
| IPL | April 30, 2009 v Rajasthan Royals at Centurion, Tshwane | April 18, 2010 v Kings XI Punjab at Himachal Pradesh Cricket Association Stadium, Dharamsala |