| View other international teams » |
RP Singh
Country: IndiaDate of Birth: December 6, 1985
Place of Birth: Rae Bareli, Uttar Pradesh
Batting Style: Right Handed
Bowling Style: Left-arm medium fast
Skill: Bowler
Teams Played: Deccan Chargers, India, Kochi Tuskers Kerala
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 19 | 3 | 116 | 30 | 0 | 0 | 7.25 | 42.03 |
| ODI | 58 | 20 | 10 | 104 | 23 | 0 | 0 | 10.4 | 42.98 |
| T20s | 10 | 2 | 2 | 3 | 2* | 0 | 0 | 0 | 100 |
| IPL | 56 | 25 | 12 | 46 | 10 | 0 | 0 | 3.54 | 71.88 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 422.2 | 1682 | 59 | 40 | 42.05 | 5/59 | 3.98 |
| ODI | 58 | 427.3 | 2343 | 31 | 69 | 33.96 | 4/35 | 5.48 |
| T20s | 10 | 33 | 225 | 0 | 15 | 15 | 4/13 | 6.82 |
| IPL | 56 | 203 | 1574 | 2 | 64 | 24.59 | 4/22 | 7.75 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | January 21, 2006 v Pakistan at Iqbal Stadium, Faisalabad | August 18, 2011 v England at The Oval, London |
| ODIs | September 4, 2005 v Zimbabwe at Harare Sports Club, Harare | September 16, 2011 v England at Sophia Gardens, Cardiff |
| T20s | September 13, 2007 v Scotland at Kingsmead, Durban | June 16, 2009 v South Africa at Trent Bridge, Nottingham |
| IPL | April 20, 2008 v Kolkata Knight Riders at Eden Gardens, Kolkata | May 18, 2011 v Chennai Super Kings at MA Chidambaram Stadium, Chennai |