| View other international teams » |
Pragyan Ojha
Country: IndiaDate of Birth: September 5, 1986
Place of Birth: Khurda, Orissa
Batting Style: Left Handed
Bowling Style: Slow left-arm orthodox
Skill: Bowler
Teams Played: Deccan Chargers, India
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 15 | 11 | 70 | 18* | 0 | 0 | 17.5 | 20.47 |
| ODI | 16 | 9 | 8 | 41 | 16* | 0 | 0 | 41 | 43.62 |
| T20s | 6 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | 166.67 |
| IPL | 54 | 14 | 6 | 6 | 2 | 0 | 0 | 0.75 | 31.58 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 767.1 | 2147 | 162 | 62 | 34.63 | 6/47 | 2.8 |
| ODI | 16 | 139.1 | 601 | 5 | 20 | 30.05 | 4/38 | 4.32 |
| T20s | 6 | 21 | 132 | 0 | 10 | 13.2 | 4/21 | 6.29 |
| IPL | 54 | 186.1 | 1328 | 0 | 60 | 22.13 | 3/21 | 7.14 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 24, 2009 v Sri Lanka at Green Park, Kanpur | November 22, 2011 v West Indies at Wankhede Stadium, Mumbai |
| ODIs | June 28, 2008 v Bangladesh at National Stadium, Karachi | August 22, 2010 v Sri Lanka at Rangiri Dambulla International Stadium, Rangiri |
| T20s | June 6, 2009 v Bangladesh at Trent Bridge, Nottingham | June 13, 2010 v Zimbabwe at Harare Sports Club, Harare |
| IPL | April 20, 2008 v Kolkata Knight Riders at Eden Gardens, Kolkata | May 21, 2011 v Kings XI Punjab at Himachal Pradesh Cricket Association Stadium, Dharamsala |