International Teams
| View other international teams » |
Munaf Patel
Country: IndiaDate of Birth: July 12, 1983
Place of Birth: Ikhar, Gujarat
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: Bowler
Teams Played: India, Rajasthan Royals
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 12 | 13 | 5 | 56 | 15* | 0 | 0 | 7 | 40.88 |
| ODI | 43 | 17 | 9 | 54 | 15 | 0 | 0 | 6.75 | 65.06 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | 30 | 9 | 5 | 37 | 23* | 0 | 0 | 9.25 | 115.63 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 12 | 399 | 1230 | 83 | 34 | 36.18 | 4/25 | 3.08 |
| ODI | 43 | 317.1 | 1550 | 29 | 47 | 32.98 | 4/49 | 4.89 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | 30 | 102.5 | 779 | 1 | 33 | 23.61 | 3/17 | 7.6 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 9, 2006 v England at Punjab Cricket Association Stadium, Mohali - Chandigarh | April 3, 2009 v New Zealand at Basin Reserve, Wellington |
| ODIs | April 3, 2006 v England at Nehru Stadium (Fatorda Stadium), Margao - Goa | November 8, 2009 v Australia at Jawaharlal Nehru Stadium, Guwahati |
| T20s | -- | -- |
| IPL | April 19, 2008 v Delhi Daredevils at Feroz Shah Kotla, Delhi | March 24, 2010 v Kings XI Punjab at Punjab Cricket Association Stadium, Mohali - Chandigarh |
Profile
At 20 he was sent to the MRF Pace Foundation under the tutelage of Dennis Lillee.Born in Gujarat , in 2003 he was transferred to the Mumbai team with the backing of Sachin Tendulkar.
Took 7 for 97 on his Test debut against England in March 2006, following ten wickets against them for a President’s Board XI at Mohali.