| View other international teams » |
Munaf Patel
Country: IndiaDate of Birth: July 12, 1983
Place of Birth: Ikhar, Gujarat
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: Bowler
Teams Played: India, Mumbai Indians, Rajasthan Royals
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 13 | 14 | 6 | 60 | 15* | 0 | 0 | 7.5 | 42.25 |
| ODI | 70 | 27 | 16 | 74 | 15 | 0 | 0 | 6.73 | 66.07 |
| T20s | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 45 | 10 | 5 | 37 | 23* | 0 | 0 | 7.4 | 112.12 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 13 | 443 | 1349 | 95 | 35 | 38.54 | 4/25 | 3.05 |
| ODI | 70 | 525.4 | 2603 | 39 | 86 | 30.27 | 4/29 | 4.95 |
| T20s | 3 | 10 | 86 | 0 | 4 | 21.5 | 2/25 | 8.6 |
| IPL | 45 | 157.1 | 1137 | 2 | 55 | 20.67 | 5/21 | 7.24 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 9, 2006 v England at Punjab Cricket Association Stadium, Mohali | July 6, 2011 v West Indies at Windsor Park, Roseau, Dominica |
| ODIs | April 3, 2006 v England at Nehru Stadium, Margao | September 16, 2011 v England at Sophia Gardens, Cardiff |
| T20s | January 9, 2011 v South Africa at Moses Mabhida Stadium, Durban | August 31, 2011 v England at Old Trafford, Manchester |
| IPL | April 19, 2008 v Delhi Daredevils at Feroz Shah Kotla, Delhi | May 27, 2011 v Royal Challengers Bangalore at MA Chidambaram Stadium, Chennai |
Profile
At 20 he was sent to the MRF Pace Foundation under the tutelage of Dennis Lillee.Born in Gujarat , in 2003 he was transferred to the Mumbai team with the backing of Sachin Tendulkar.
Took 7 for 97 on his Test debut against England in March 2006, following ten wickets against them for a President’s Board XI at Mohali.