| View other international teams » |
Irfan Pathan
Country: IndiaDate of Birth: October 27, 1984
Place of Birth: Baroda, Gujarat
Batting Style: Left Handed
Bowling Style: Left-arm medium fast
Skill: All Rounder
Teams Played: Delhi Daredevils, India, Kings XI Punjab
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 29 | 40 | 5 | 1105 | 102 | 1 | 6 | 31.57 | 53.23 |
| ODI | 108 | 79 | 18 | 1372 | 83 | 0 | 5 | 22.49 | 77.47 |
| T20s | 16 | 12 | 7 | 133 | 33* | 0 | 0 | 26.6 | 125.47 |
| IPL | 56 | 47 | 15 | 754 | 60 | 0 | 1 | 23.56 | 126.09 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 29 | 980.4 | 3226 | 212 | 100 | 32.26 | 7/59 | 3.29 |
| ODI | 108 | 874.4 | 4589 | 49 | 154 | 29.8 | 5/27 | 5.25 |
| T20s | 16 | 51 | 395 | 1 | 16 | 24.69 | 3/16 | 7.75 |
| IPL | 56 | 195.3 | 1510 | 5 | 58 | 26.03 | 3/24 | 7.73 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | December 12, 2003 v Australia at Adelaide Oval, Adelaide | April 3, 2008 v South Africa at Sardar Patel Gujarat Stadium, Motera |
| ODIs | January 9, 2004 v Australia at Melbourne Cricket Ground (MCG), Melbourne | December 11, 2011 v West Indies at MA Chidambaram Stadium, Chennai |
| T20s | December 1, 2006 v South Africa at The Wanderers Stadium, Johannesburg | June 12, 2009 v West Indies at Lord's, London |
| IPL | April 19, 2008 v Chennai Super Kings at Punjab Cricket Association Stadium, Mohali | May 21, 2011 v Pune Warriors India at Feroz Shah Kotla, Delhi |
Profile
When Irfan Pathan first made his entry into the international arena, he was regarded as the best swing bowler to have played for India since Kapil Dev. He came to the national side straight from the Under-19 arena and proved the selectors right with spirited performances.As a bowler, Pathan concentrates not only on swing but also is game to keep learning new tricks. He manages to swing the new ball as well as the old ball. The Baroda born talent had done quite a bit with the willow as well.
Within a couple of years in international cricket, he was considered as India’s answer to the drought of all-rounder. But the successful initial years were followed by a few flop series in 2005, which saw the left-hander being dropped from the India squad. Pathan was recalled to the Indian team for World Twenty20 in 2007, and he did not disappoint as he clinched 10 wickets at an impressive average of 14.90.