| View other international teams » |
Liam Plunkett
Country: EnglandDate of Birth: April 6, 1985
Place of Birth: Middlesbrough, Yorkshire
Batting Style: Right Handed
Bowling Style: Right-arm medium-fast
Skill: Bowler
Teams Played: England
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 9 | 13 | 2 | 126 | 44* | 0 | 0 | 11.45 | 39.62 |
| ODI | 29 | 25 | 10 | 315 | 56 | 0 | 1 | 21 | 83.33 |
| T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 9 | 256.2 | 916 | 40 | 23 | 39.83 | 3/17 | 3.58 |
| ODI | 29 | 227.1 | 1321 | 7 | 39 | 33.87 | 3/24 | 5.82 |
| T20s | 1 | 4 | 37 | 0 | 1 | 37 | 1/37 | 9.25 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 29, 2005 v Pakistan at Gaddafi Stadium, Lahore | June 7, 2007 v West Indies at Old Trafford, Manchester |
| ODIs | December 10, 2005 v Pakistan at Gaddafi Stadium, Lahore | February 6, 2011 v Australia at W.A.C.A. Ground, Perth |
| T20s | June 15, 2006 v Sri Lanka at The Rose Bowl, Southampton | June 15, 2006 v Sri Lanka at The Rose Bowl, Southampton |
| IPL | -- | -- |
Profile
Took 5 for 53 in his second Championship match for Durham aged 18, against Yorkshire in May 2003.Selected for England's tour of India and Pakistan following his first 50-wicket haul for Durham in 2005.
A fitness fanatic, he came in first during England's "bleep test" at the start of the 2006 season.