| View other international teams » |
Jonathan Trott
Country: EnglandDate of Birth: April 22, 1981
Place of Birth: Cape Town, Cape Province
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: England
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 23 | 38 | 4 | 1965 | 226 | 6 | 7 | 57.79 | 48.52 |
| ODI | 40 | 39 | 4 | 1798 | 137 | 3 | 15 | 51.37 | 78.52 |
| T20s | 7 | 7 | 1 | 138 | 51 | 0 | 1 | 23 | 95.83 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 23 | 44 | 185 | 3 | 2 | 92.5 | 1/5 | 4.2 |
| ODI | 40 | 30.3 | 166 | 0 | 2 | 83 | 2/31 | 5.48 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | August 20, 2009 v Australia at The Oval, London | July 29, 2011 v India at Trent Bridge, Nottingham |
| ODIs | August 27, 2009 v Ireland at Civil Service Cricket Club, Stormont, Belfast | October 25, 2011 v India at Eden Gardens, Kolkata |
| T20s | June 28, 2007 v West Indies at The Oval, London | February 20, 2010 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |