International Teams
| View other international teams » |
Jonathan Trott
Country: EnglandDate of Birth: April 22, 1981
Place of Birth: Cape Town, Cape Province
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: England
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 9 | 16 | 1 | 751 | 226 | 2 | 2 | 50.07 | 48.7 |
| ODI | 6 | 6 | 1 | 352 | 110 | 1 | 3 | 70.4 | 75.54 |
| T20s | 7 | 7 | 1 | 138 | 51 | 0 | 1 | 23 | 95.83 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 9 | 19 | 86 | 0 | 1 | 86 | 1/16 | 4.53 |
| ODI | 6 | 11 | 47 | 0 | 0 | 47 | 0/8 | 4.27 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | August 20, 2009 v Australia at Kennington Oval (The Oval), London | June 4, 2010 v Bangladesh at Old Trafford, Manchester |
| ODIs | August 27, 2009 v Ireland at Civil Service Cricket Club, Stormont, Belfast | July 12, 2010 v Bangladesh at Edgbaston, Birmingham |
| T20s | June 28, 2007 v West Indies at Kennington Oval (The Oval), London | February 20, 2010 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |