| View other international teams » |
Joe Denly
Country: EnglandDate of Birth: March 16, 1986
Place of Birth: Canterbury, Kent, England
Batting Style: Right Handed
Bowling Style: Legbreak
Skill: Batsman
Teams Played: England
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 9 | 9 | 0 | 268 | 67 | 0 | 2 | 29.78 | 65.53 |
| T20s | 5 | 5 | 0 | 20 | 14 | 0 | 0 | 4 | 68.97 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | 5 | 1 | 9 | 0 | 1 | 9 | 1/9 | 9 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | August 27, 2009 v Ireland at Civil Service Cricket Club, Stormont, Belfast | October 2, 2009 v Australia at Centurion, Tshwane |
| T20s | August 30, 2009 v Australia at Old Trafford, Manchester | February 20, 2010 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |