| View other international teams » |
James Tredwell
Country: EnglandDate of Birth: February 27, 1982
Place of Birth: Kent, England
Batting Style: Left Handed
Bowling Style: Off break
Skill: Bowler
Teams Played: England
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 37 | 58.73 |
| ODI | 5 | 3 | 1 | 27 | 16 | 0 | 0 | 13.5 | 52.94 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 65 | 181 | 14 | 6 | 30.17 | 4/82 | 2.78 |
| ODI | 5 | 37 | 200 | 2 | 4 | 50 | 4/48 | 5.41 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | March 20, 2010 v Bangladesh at Shere Bangla National Stadium, Mirpur | March 20, 2010 v Bangladesh at Shere Bangla National Stadium, Mirpur |
| ODIs | March 2, 2010 v Bangladesh at Shere Bangla National Stadium, Mirpur | March 26, 2011 v Sri Lanka at R.Premadasa Stadium, Colombo |
| T20s | -- | -- |
| IPL | -- | -- |