| View other international teams » |
Adil Rashid
Country: EnglandDate of Birth: February 17, 1988
Place of Birth: Bradford, Yorkshire
Batting Style: Right Handed
Bowling Style: Leg break
Skill: Bowler
Teams Played: England
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 5 | 4 | 1 | 60 | 31* | 0 | 0 | 20 | 111.11 |
| T20s | 5 | 2 | 1 | 10 | 9* | 0 | 0 | 10 | 52.63 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 5 | 34 | 191 | 0 | 3 | 63.67 | 1/16 | 5.62 |
| T20s | 5 | 14 | 120 | 0 | 3 | 40 | 1/11 | 8.57 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | August 27, 2009 v Ireland at Civil Service Cricket Club, Stormont, Belfast | November 22, 2009 v South Africa at SuperSport Park, Centurion |
| T20s | June 5, 2009 v Netherlands at Lord's, London | November 15, 2009 v South Africa at SuperSport Park, Centurion |
| IPL | -- | -- |