| View other international teams » |
Syed Rasel
Country: BangladeshDate of Birth: July 3, 1984
Place of Birth: Jessore
Batting Style: Left Handed
Bowling Style: Left-arm medium fast
Skill: Bowler
Teams Played: Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 12 | 4 | 37 | 19 | 0 | 0 | 4.63 | 38.95 |
| ODI | 52 | 27 | 11 | 81 | 15 | 0 | 0 | 5.06 | 43.78 |
| T20s | 8 | 3 | 1 | 7 | 6 | 0 | 0 | 3.5 | 77.78 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 6 | 146.3 | 573 | 18 | 12 | 47.75 | 4/129 | 3.92 |
| ODI | 52 | 442.5 | 2051 | 41 | 61 | 33.62 | 4/22 | 4.64 |
| T20s | 8 | 29 | 202 | 2 | 4 | 50.5 | 1/10 | 6.97 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | September 12, 2005 v Sri Lanka at R.Premadasa Stadium (Khettarama), Colombo | July 11, 2007 v Sri Lanka at Asgiriya Stadium, Kandy |
| ODIs | August 31, 2005 v Sri Lanka at Sinhalese Sports Club Ground, Colombo | July 15, 2010 v Ireland at Civil Service Cricket Club, Stormont, Belfast |
| T20s | September 1, 2007 v Kenya at Nairobi Gymkhana Club Ground, Nairobi | November 5, 2008 v South Africa at New Wanderers Stadium, Johannesburg |
| IPL | -- | -- |
Profile
Claimed 2 for 28 off 10 overs when Bangladesh beat Sri Lanka at Bogra in February 2006.Learnt his cricket in the Khulna district and played one game at the 2002 ICC U/19 World Cup Took 10 for 91 for Bangladesh A against Kent during the 2005 tour of England.
Has been likened to Chaminda Vaas in his bowling style.