International Teams
| View other international teams » |
Shahriar Nafees
Country: BangladeshDate of Birth: January 25, 1986
Place of Birth: Dhaka, Bangladesh
Batting Style: Left Handed
Bowling Style: -
Skill: Batsman
Teams Played: Bangladesh, Dhaka Warriors, ICL Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 16 | 32 | 0 | 835 | 138 | 1 | 4 | 26.09 | 54.61 |
| ODI | 60 | 60 | 5 | 1857 | 123* | 4 | 10 | 33.76 | 69.68 |
| T20s | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 25 | 147.06 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | September 12, 2005 v Sri Lanka at R.Premadasa Stadium (Khettarama), Colombo | January 17, 2010 v India at Zohur Ahmed Chowdhury Stadium, Chittagong |
| ODIs | June 21, 2005 v England at Trent Bridge, Nottingham | June 12, 2008 v India at Shere Bangla National Stadium, Dhaka |
| T20s | November 28, 2006 v Zimbabwe at Khulna Divisional Stadium, Khulna | November 28, 2006 v Zimbabwe at Khulna Divisional Stadium, Khulna |
| IPL | -- | -- |
Profile
Named for this tournament as vice-captain, he started his career as a member the U/19 team under the guidance of Richard McInnes in 2004.Selected for 2005 tour of England after just five first-class matches.
Smashed 138 on the first day of the first Test against Australia, at Fatullah, in April 2006.