| View other international teams » |
Shahriar Nafees
Country: BangladeshDate of Birth: January 25, 1986
Place of Birth: Dhaka, Bangladesh
Batting Style: Left Handed
Bowling Style: Left-arm Slow
Skill: Batsman
Teams Played: Bangladesh, Dhaka Warriors, ICL Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 21 | 42 | 0 | 1126 | 138 | 1 | 7 | 26.81 | 54.58 |
| ODI | 75 | 75 | 5 | 2201 | 123* | 4 | 13 | 31.44 | 69.5 |
| T20s | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 25 | 147.06 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | September 12, 2005 v Sri Lanka at R.Premadasa Stadium, Colombo | December 17, 2011 v Pakistan at Shere Bangla National Stadium, Mirpur |
| ODIs | June 21, 2005 v England at Trent Bridge, Nottingham | December 6, 2011 v Pakistan at Zahur Ahmed Chowdhury Stadium, Chittagong |
| T20s | November 28, 2006 v Zimbabwe at Sheikh Abu Naser Stadium, Khulna | November 28, 2006 v Zimbabwe at Sheikh Abu Naser Stadium, Khulna |
| IPL | -- | -- |
Profile
Named for this tournament as vice-captain, he started his career as a member the U/19 team under the guidance of Richard McInnes in 2004.Selected for 2005 tour of England after just five first-class matches.
Smashed 138 on the first day of the first Test against Australia, at Fatullah, in April 2006.