| View other international teams » |
Shahadat Hossain
Country: BangladeshDate of Birth: August 7, 1986
Place of Birth: Dhaka
Batting Style: Right Handed
Bowling Style: Right-arm medium fast
Skill: Bowler
Teams Played: Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 33 | 62 | 17 | 459 | 40 | 0 | 0 | 10.2 | 45.85 |
| ODI | 46 | 25 | 15 | 81 | 18* | 0 | 0 | 8.1 | 56.64 |
| T20s | 5 | 5 | 3 | 8 | 4* | 0 | 0 | 4 | 66.67 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 33 | 805.2 | 3386 | 80 | 68 | 49.79 | 6/27 | 4.21 |
| ODI | 46 | 321.2 | 1824 | 18 | 42 | 43.43 | 3/34 | 5.68 |
| T20s | 5 | 16 | 144 | 0 | 4 | 36 | 2/22 | 9 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | May 26, 2005 v England at Lord's, London | December 17, 2011 v Pakistan at Shere Bangla National Stadium, Mirpur |
| ODIs | March 17, 2006 v Kenya at Shaheed Chandu Stadium, Bogra | February 11, 2010 v New Zealand at AMI Stadium, Christchurch |
| T20s | November 28, 2006 v Zimbabwe at Sheikh Abu Naser Stadium, Khulna | February 3, 2010 v New Zealand at Seddon Park, Hamilton |
| IPL | -- | -- |
Profile
Having been spotted during a camp in Narayanganj he was taken to the Bangladesh Institute of Sports for coaching and played at the 2004 ICC U/19 World Cup in Bangladesh.Rated as Bangladesh’s fastest bowler
Took Bangladesh's first one-day hat-trick, against Zimbabwe, at Harare in August 2006.