International Teams
| View other international teams » |
Rubel Hossain
Country: BangladeshDate of Birth: January 1, 1990
Place of Birth:
Batting Style: Right Handed
Bowling Style: Right Arm Medium Fast
Skill: Bowler
Teams Played: Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 15 | 6 | 43 | 17 | 0 | 0 | 4.78 | 24.86 |
| ODI | 18 | 8 | 5 | 8 | 4 | 0 | 0 | 2.67 | 26.67 |
| T20s | 3 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | 160 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 213 | 997 | 10 | 12 | 83.08 | 5/166 | 4.68 |
| ODI | 18 | 131 | 812 | 5 | 19 | 42.74 | 4/33 | 6.2 |
| T20s | 3 | 10.2 | 93 | 0 | 2 | 46.5 | 1/13 | 9.12 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | July 9, 2009 v West Indies at Arnos Vale Ground, Kingstown - St Vincent | May 27, 2010 v England at Lord's, London |
| ODIs | January 14, 2009 v Sri Lanka at Shere Bangla National Stadium, Dhaka | July 15, 2010 v Ireland at Civil Service Cricket Club, Stormont, Belfast |
| T20s | June 6, 2009 v India at Trent Bridge, Nottingham | August 2, 2009 v West Indies at Warner Park, Basseterre, St Kitts |
| IPL | -- | -- |