| View other international teams » |
Mohammad Ashraful
Country: BangladeshDate of Birth: July 7, 1984
Place of Birth: Dhaka
Batting Style: Right Handed
Bowling Style: Leg break
Skill: Batsman
Teams Played: Asia XI, Bangladesh, Mumbai Indians
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 57 | 111 | 4 | 2419 | 158* | 5 | 8 | 22.61 | 46.69 |
| ODI | 171 | 164 | 13 | 3397 | 109 | 3 | 20 | 22.5 | 70.13 |
| T20s | 16 | 16 | 0 | 289 | 65 | 0 | 2 | 18.06 | 141.67 |
| IPL | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 20 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 57 | 269.1 | 1208 | 11 | 20 | 60.4 | 2/42 | 4.49 |
| ODI | 171 | 116.1 | 661 | 4 | 18 | 36.72 | 3/26 | 5.69 |
| T20s | 16 | 23 | 210 | 0 | 8 | 26.25 | 3/42 | 9.13 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | September 6, 2001 v Sri Lanka at Sinhalese Sports Club, Colombo | December 9, 2011 v Pakistan at Zahur Ahmed Chowdhury Stadium, Chittagong |
| ODIs | April 11, 2001 v Zimbabwe at Queens Sports Club, Bulawayo | October 15, 2011 v West Indies at Shere Bangla National Stadium, Mirpur |
| T20s | September 1, 2007 v Kenya at Nairobi Gymkhana Club Ground, Nairobi | October 11, 2011 v West Indies at Shere Bangla National Stadium, Mirpur |
| IPL | May 21, 2009 v Delhi Daredevils at SuperSport Park, Centurion | May 21, 2009 v Delhi Daredevils at SuperSport Park, Centurion |
Profile
Became the youngest player to score a Test century on 8 September 2001 when he was 17 years and 61 days, beating the previous record held by Mushtaq Mohammad of 17 years and 78 days.Followed a century against Australia in 2005 with 94 off 52 balls against England at Trent Bridge.
Has played for Rainhill Cricket Club in Liverpool and occasionally bowls useful legspin.