| View other international teams » |
Mashrafe Mortaza
Country: BangladeshDate of Birth: October 5, 1983
Place of Birth: Norail
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: Bowler
Teams Played: Asia XI, Bangladesh, Kolkata Knight Riders
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 36 | 67 | 5 | 797 | 79 | 0 | 3 | 12.85 | 67.2 |
| ODI | 120 | 92 | 16 | 1177 | 51* | 0 | 1 | 15.49 | 86.35 |
| T20s | 13 | 12 | 3 | 141 | 36 | 0 | 0 | 15.67 | 120.51 |
| IPL | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 100 |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 36 | 998.2 | 3239 | 203 | 78 | 41.53 | 4/60 | 3.24 |
| ODI | 120 | 997.4 | 4660 | 87 | 151 | 30.86 | 6/26 | 4.67 |
| T20s | 13 | 49.3 | 435 | 0 | 10 | 43.5 | 2/28 | 8.82 |
| IPL | 1 | 4 | 58 | 0 | 0 | 58 | 0/58 | 14.5 |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 8, 2001 v Zimbabwe at Bangabandhu National Stadium, Dhaka | July 9, 2009 v West Indies at Arnos Vale Ground, Kingstown, St Vincent |
| ODIs | November 23, 2001 v Zimbabwe at MA Aziz Stadium, Chittagong | April 13, 2011 v Australia at Shere Bangla National Stadium, Mirpur |
| T20s | November 28, 2006 v Zimbabwe at Sheikh Abu Naser Stadium, Khulna | May 5, 2010 v Australia at Kensington Oval, Bridgetown, Barbados |
| IPL | May 16, 2009 v Deccan Chargers at New Wanderers Stadium, Johannesburg | May 16, 2009 v Deccan Chargers at New Wanderers Stadium, Johannesburg |
Profile
Broke down with a knee injury during the second Test, against England, in 2003 and missed nearly a year.Trapped Adam Gilchrist lbw for a second-ball duck during Bangladesh’s victory at Cardiff in 2005.
Claimed the man-of-the-match award when Bangladesh beat India by 15 runs at Dhaka on Boxing Day 2004.