| View other international teams » |
Farhad Reza
Country: BangladeshDate of Birth: June 16, 1986
Place of Birth: Rajshahi
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: Bowler
Teams Played: Bangladesh, Dhaka Warriors, ICL Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 34 | 31 | 6 | 412 | 50 | 0 | 1 | 16.48 | 64.78 |
| T20s | 8 | 6 | 0 | 56 | 19 | 0 | 0 | 9.33 | 83.58 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 34 | 189.5 | 1017 | 12 | 22 | 46.23 | 5/42 | 5.37 |
| T20s | 8 | 16 | 175 | 0 | 4 | 43.75 | 2/34 | 10.94 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | July 30, 2006 v Zimbabwe at Harare Sports Club, Harare | December 6, 2011 v Pakistan at Zahur Ahmed Chowdhury Stadium, Chittagong |
| T20s | November 28, 2006 v Zimbabwe at Sheikh Abu Naser Stadium, Khulna | November 29, 2011 v Pakistan at Shere Bangla National Stadium, Mirpur |
| IPL | -- | -- |
Profile
Topped the run-scoring table in 2005/6 domestic league.Hit 50 on debut against Zimbabwe, at Harare, in July 2006 and ended that tour of Zimbabwe and Kenya with a batting average of 46.25.
With a nippy medium pace, his List A bowling average is just 22.