International Teams
| View other international teams » |
Enamul Haque Jr
Country: BangladeshDate of Birth: December 5, 1986
Place of Birth: Sylhet, Bangladesh
Batting Style: Right Handed
Bowling Style: Slow left-arm orthodox
Skill: Bowler
Teams Played: Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 24 | 15 | 53 | 13 | 0 | 0 | 5.89 | 20.62 |
| ODI | 10 | 5 | 1 | 12 | 5 | 0 | 0 | 3 | 63.16 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 14 | 532.3 | 1609 | 94 | 41 | 39.24 | 7/95 | 3.02 |
| ODI | 10 | 96 | 422 | 3 | 14 | 30.14 | 3/16 | 4.4 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | October 21, 2003 v England at Bangabandhu National Stadium, Dhaka | July 17, 2009 v West Indies at National Cricket Stadium, St George's - Grenada |
| ODIs | January 24, 2005 v Zimbabwe at Chittagong Stadium (MA Aziz Stadium), Chittagong | November 5, 2009 v Zimbabwe at Zohur Ahmed Chowdhury Stadium, Chittagong |
| T20s | -- | -- |
| IPL | -- | -- |