| View other international teams » |
Dollar Mahmud
Country: BangladeshDate of Birth: December 30, 1988
Place of Birth: Narail, Khulna, Bangladesh
Batting Style: Right Handed
Bowling Style: Right Arm Fast Medium
Skill: Bowler
Teams Played: Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 7 | 4 | 0 | 61 | 41 | 0 | 0 | 15.25 | 138.64 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 7 | 35 | 258 | 1 | 8 | 32.25 | 4/28 | 7.37 |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | June 8, 2008 v Pakistan at Shere Bangla National Stadium, Dhaka | October 29, 2009 v Zimbabwe at Shere Bangla National Stadium, Dhaka |
| T20s | -- | -- |
| IPL | -- | -- |