| View other international teams » |
Alok Kapali
Country: BangladeshDate of Birth: January 1, 1984
Place of Birth: Sylhet, Bangladesh
Batting Style: Right Handed
Bowling Style: Leg break
Skill: Batsman
Teams Played: Bangladesh, Dhaka Warriors, ICL Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 17 | 34 | 1 | 584 | 85 | 0 | 2 | 17.7 | 48.63 |
| ODI | 69 | 66 | 3 | 1235 | 115 | 1 | 5 | 19.6 | 68.01 |
| T20s | 7 | 7 | 2 | 57 | 19 | 0 | 0 | 11.4 | 67.06 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 17 | 183.5 | 709 | 15 | 6 | 118.17 | 3/3 | 3.86 |
| ODI | 69 | 241.6 | 1255 | 8 | 24 | 52.29 | 3/49 | 5.19 |
| T20s | 7 | 5 | 35 | 0 | 2 | 17.5 | 2/12 | 7 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | July 28, 2002 v Sri Lanka at Sinhalese Sports Club, Colombo | February 28, 2006 v Sri Lanka at Zahur Ahmed Chowdhury Stadium, Chittagong |
| ODIs | August 4, 2002 v Sri Lanka at Sinhalese Sports Club, Colombo | December 6, 2011 v Pakistan at Zahur Ahmed Chowdhury Stadium, Chittagong |
| T20s | September 1, 2007 v Kenya at Nairobi Gymkhana Club Ground, Nairobi | November 29, 2011 v Pakistan at Shere Bangla National Stadium, Mirpur |
| IPL | -- | -- |
Profile
Skipped the U/19 system and went straight into the national team.Took Bangladesh's first Test hat-trick against Pakistan, at Peshawar in 2003, aged 19.
Top-scored against Australia in the 2002-03 Champions Trophy meeting, his 45 coming against an attack of McGrath, Lee, Gillespie and Warne.