| View other international teams » |
Aftab Ahmed
Country: BangladeshDate of Birth: November 10, 1985
Place of Birth: Chittagong
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: Bangladesh, Dhaka Warriors, ICL Bangladesh
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 16 | 31 | 3 | 582 | 82* | 0 | 1 | 20.79 | 49.62 |
| ODI | 85 | 85 | 6 | 1954 | 92 | 0 | 14 | 24.73 | 83.04 |
| T20s | 11 | 11 | 1 | 228 | 62* | 0 | 1 | 22.8 | 126.67 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 16 | 57.2 | 237 | 8 | 5 | 47.4 | 2/31 | 4.14 |
| ODI | 85 | 123.1 | 656 | 0 | 12 | 54.67 | 5/31 | 5.33 |
| T20s | 11 | 0.2 | 8 | 0 | 0 | 8 | 0/8 | 40 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | October 26, 2004 v New Zealand at Chittagong Stadium (MA Aziz Stadium), Chittagong | March 12, 2010 v England at Zohur Ahmed Chowdhury Stadium, Chittagong |
| ODIs | September 12, 2004 v South Africa at Edgbaston, Birmingham | March 5, 2010 v England at Zohur Ahmed Chowdhury Stadium, Chittagong |
| T20s | November 28, 2006 v Zimbabwe at Khulna Divisional Stadium, Khulna | May 5, 2010 v Australia at Kensington Oval, Bridgetown - Barbados |
| IPL | -- | -- |
Profile
Caught the attention of the selectors with 79 against South Africa in the 2002 ICC U/19 World Cup.His 5 for 31 against New Zealand, at Dhaka, in November 2004 was the first time he bowled in ODIs.
Hit the winning runs against Australia at Cardiff in 2005 after lofting the previous delivery, from Jason Gillespie, high over the midwicket fence for a six.