| View other international teams » |
Callum Ferguson
Country: AustraliaDate of Birth: November 21, 1984
Place of Birth: North Adelaide, South Australia
Batting Style: Right Handed
Bowling Style: Right-arm medium
Skill: Batsman
Teams Played: Australia, Southern Redbacks
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 30 | 25 | 9 | 663 | 71* | 0 | 5 | 41.44 | 85.33 |
| T20s | 3 | 3 | 0 | 16 | 8 | 0 | 0 | 5.33 | 84.21 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20s | -- | -- | -- | -- | -- | -- | -- | -- |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | -- | -- |
| ODIs | February 6, 2009 v New Zealand at Melbourne Cricket Ground (MCG), Melbourne | April 13, 2011 v Bangladesh at Shere Bangla National Stadium, Mirpur |
| T20s | February 15, 2009 v New Zealand at Sydney Cricket Ground (SCG), Sydney | May 7, 2009 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |