| View other international teams » |
Ben Hilfenhaus
Country: AustraliaDate of Birth: March 15, 1983
Place of Birth: Ulverstone, Tasmania
Batting Style: Right Handed
Bowling Style: Right-arm fast medium
Skill: Bowler
Teams Played: Australia
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 20 | 29 | 10 | 281 | 56* | 0 | 1 | 14.79 | 55.31 |
| ODI | 15 | 7 | 4 | 29 | 16 | 0 | 0 | 9.67 | 46.03 |
| T20s | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 22.22 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 20 | 765.2 | 2274 | 180 | 78 | 29.15 | 5/75 | 2.97 |
| ODI | 15 | 126.2 | 717 | 11 | 18 | 39.83 | 2/42 | 5.68 |
| T20s | 6 | 23 | 143 | 0 | 8 | 17.88 | 2/15 | 6.22 |
| IPL | -- | -- | -- | -- | -- | -- | -- | -- |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | February 26, 2009 v South Africa at The Wanderers Stadium, Johannesburg | January 13, 2012 v India at W.A.C.A. Ground, Perth |
| ODIs | January 14, 2007 v New Zealand at Bellerive Oval, Hobart | November 5, 2009 v India at Rajiv Gandhi International Stadium, Hyderabad |
| T20s | January 9, 2007 v England at Sydney Cricket Ground (SCG), Sydney | May 7, 2009 v Pakistan at Dubai Sports City Cricket Stadium, Dubai |
| IPL | -- | -- |