INDIAN PREMIER LEAGUE
TEAMS
NEWS
INTERVIEWS
Catch up with the South African allrounder as he gives us a peek into his IPL experiences
ARYABHATTA
Here's a look at the IPL team standings at the end of 56 games:
| Teams | Matches | Won | Lost | NR | Points | Net RR |
| Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | +0.632 |
| Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
| Chennai | 14 | 8 | 6 | 0 | 16 | -0.192 |
| Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
| Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 | Royal Challengers | 14 | 4 | 10 | 0 | 8 | -1.160 |
| Deccan Chargers | 14 | 2 | 12 | 0 | 4 | -0.467 |
PLAYER TO WATCH
SURESH RAINA
In the last few games Suresh Raina has been a revelation, both with his daredevil batting and electrifying fielding. Has played major role at the top of the batting order. Will probably make a comeback in the NATIONAL XI after a gap of 17 months.
MAN WITH A MISSION
| IPL stats | Inn | Runs | St. Rate | 25 & above |
| First Half of IPL | 9 | 203 | 141 | 6 |
| Last Half of IPL | 4 | 175 | 145 | 4 |
| Total | 13 | 378 | 142 | 10 |

