
Sourav Ganguly led the Rest of India to victory against Mumbai in the final of the 2006/07 edition of the tournament
First played during the 1959-60 season, the Irani trophy was conceived to mark the completion of of 25 years of the Ranji Trophy championship. It was named after the late Z.R. Irani who was associated with the Board of Control for Cricket in India (BCCI) from its inception in 1928, till his death in 1970. In appreciation of his services to Indian Cricket, the Board instituted a trophy in his name, to be presented to the winners of a match to be played between the Ranji Trophy Championship of the preceding year and the Rest of India XI.
The first match, played between the Ranji Trophy champions and the Rest of India was played in 1959-60. For the first few years, it was played at the fag end of the season. Realizing the importance of the fixture, the BCCI moved it to the beginning of the season. Since 1965-66, it has traditionally heralded the start of the new domestic season.
The Irani Trophy is very popular with cricket lovers in the country and is followed with keen interest. Leading cricketers participate in the competition and it is often a kind of selection trial to pick the Indian team for the tours in the upcoming seasons.
| Year | Winner | Runner-up |
| 2007-08 | Rest of India | Mumbai |
| 2006-07 | Rest of India | Uttar Pradesh |
| 2005-06 | Railways | Rest of India |
| 2004-05 | Rest of India | Mumbai |
| 2003-04 | Rest of India | Mumbai |
| 2002-03 | Railways | Rest of India |
| 2000-01 | Rest of India | Baroda |
| 2000-01 | Rest of India | Bombay |
| 1999-00 | Rest of India | Karnataka |
| 1998-99 | Karnataka | Rest of India |
| 1997-98 | Bombay | Rest of India |
| 1996-97 | Karnataka | Rest of India |
| 1995-96 | Bombay | Rest of India |
| 1994-95 | Bombay | Rest of India |
| 1993-94 | Rest of India | Punjab |
| 1992-93 | Rest of India | Delhi |
| 1991-92 | Haryana | Rest of India |
| 1990-91 | Rest of India | Bengal |
| 1989-90 | Delhi | Rest of India |
| 1988-89 | Tamil Nadu | Rest of India |
| 1987-88 | Hyderabad | Rest of India |
| 1986-87 | Rest of India | Delhi |
| 1985-86 | Bombay | Rest of India |
| 1984-85 | Rest of India | Bombay |
| 1983-84 | Karnataka | Rest of India |
| 1982-83 | Rest of India | Delhi |
| 1981-82 | Bombay | Rest of India |
| 1980-81 | Delhi | Rest of India |
| 1979-80 | Not Played | |
| 1978-79 | Rest of India | Karnataka |
| 1977-78 | Rest of India | Bombay |
| 1976-77 | Bombay | Rest of India |
| 1975-76 | Bombay | Rest of India |
| 1974-75 | Karnataka | Rest of India |
| 1973-74 | Rest of India | Bombay |
| 1972-73 | Bombay | Rest of India |
| 1971-72 | Rest of India | Bombay |
| 1970-71 | Bombay | Rest of India |
| 1969-70 | Bombay | Rest of India |
| 1968-69 | Rest of India | Bombay |
| 1967-68 | Bombay | Rest of India |
| 1966-67 | Rest of India | Bombay |
| 1965-66 | Bombay and Rest of India | |
| 1964-65 | The match to be played at the end of this season was shifted to the beginning of the next season. | |
| 1963-64 | Bombay | Rest of India |
| 1962-63 | Bombay | Rest of India |
| 1961-62 | Not Played | |
| 1960-61 | Not Played | |
| 1959-60 | Bombay | Rest of India |
