| South African Squad - Test Career Batting Records | ||||||||||
| No. | PLAYER | MP | INN | NO | RUNS | AVG | HS | 100s | 50s | |
| 1 | Jacques Kallis | 119 | 202 | 33 | 9657 | 57.14 | 189* v Zimbabwe | 30 | 47 | |
| 2 | Graeme Smith | 66 | 116 | 5 | 5392 | 48.57 | 277 v England | 14 | 22 | |
| 3 | Mark Boucher | 114 | 161 | 20 | 4237 | 30.04 | 125 v Zimbabwe | 4 | 28 | |
| 4 | Neil McKenzie | 47 | 74 | 5 | 2649 | 38.39 | 226 v Bangladesh | 4 | 14 | |
| 5 | AB de Villiers | 40 | 71 | 6 | 2571 | 39.55 | 217* v India | 5 | 13 | |
| 6 | Ashwell Prince | 41 | 67 | 9 | 2375 | 40.94 | 139* v Zimbabwe | 7 | 7 | |
| 7 | Hashim Amla | 25 | 45 | 2 | 1596 | 37.11 | 176* v New Zealand | 4 | 8 | |
| 8 | Makhaya Ntini | 87 | 97 | 33 | 627 | 9.79 | 32* v England | 0 | 0 | |
| 9 | Dale Steyn | 23 | 28 | 7 | 206 | 9.80 | 33* v West Indies | 0 | 0 | |
| 10 | Robin Peterson | 6 | 7 | 1 | 163 | 27.16 | 61 v Bangladesh | 0 | 1 | |
| 11 | Paul Harris | 13 | 19 | 3 | 116 | 7.25 | 46 v Pakistan | 0 | 0 | |
| 12 | Morne Morkel | 6 | 7 | 1 | 112 | 18.66 | 35 v India | 0 | 0 | |
| 13 | Monde Zondeki | 5 | 4 | 0 | 82 | 20.5 | 59 v England | 0 | 1 | |
MP = Matches Played, INN = Innings, NO = Not Outs, RUNS = Runs, AVG = Batting average, S/R = Batting Strike rate, HS = Highest Score |
| South African Squad - Test Career Bowling Records | |||||||||||
| No. | PLAYER | MP | O | RUNS | WKTS | AVG | ECO | S/R | 5s | 10s | Best |
| 1 | Makhaya Ntini | 87 | 2977.1 | 9583 | 344 | 27.85 | 3.21 | 51.92 | 17 | 4 | 7/37 v West Indies |
| 2 | Jacques Kallis | 119 | 2558.5 | 7162 | 229 | 31.27 | 2.79 | 67.04 | 5 | 0 | 6/54 v England |
| 3 | Dale Steyn | 23 | 716.5 | 2592 | 120 | 21.6 | 3.61 | 35.84 | 8 | 2 | 6/49 v New Zealand |
| 4 | Paul Harris | 13 | 442.5 | 1169 | 38 | 30.76 | 2.63 | 69.92 | 1 | 0 | 5/73 v Pakistan |
| 5 | Morne Morkel | 6 | 142.5 | 550 | 17 | 32.35 | 3.85 | 50.41 | 1 | 0 | 5/50 v Bangladesh |
| 6 | Monde Zondeki | 5 | 115.2 | 438 | 16 | 27.37 | 3.79 | 43.25 | 1 | 0 | 6/39 v Zimbabwe |
| 7 | Robin Peterson | 6 | 159.5 | 497 | 14 | 35.5 | 3.10 | 68.5 | 1 | 0 | 5/33 v Bangladesh |
| 8 | Graeme Smith | 66 | 219.5 | 801 | 8 | 100.12 | 3.64 | 164.87 | 0 | 0 | 2/145 v West Indies |
| 9 | AB de Villiers | 40 | 33.0 | 99 | 2 | 49.5 | 3 | 99 | 0 | 0 | 2/49 v West Indies |
| 10 | Jacques Kallis | 119 | 10.0 | 38 | 1 | 38 | 3.8 | 60 | 5 | 0 | 6/54 v England |
| 11 | Ashwell Prince | 41 | 16.0 | 47 | 1 | 47 | 2.93 | 96 | 0 | 0 | 1/2 v New Zealand |
MP = Matches Played, O = Overs, RUNS = Runs given, W = Wickets, 5s = Five wicket hauls, 10s = Ten wicket hauls Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures |
Published: Thursday, April 14, 2008