| Indian Squad - Test Career Batting Records | ||||||||||
| No. | PLAYER | MP | INN | NO | RUNS | AVG | HS | 100s | 50s | |
| 1 | Rahul Dravid | 122 | 210 | 26 | 10098 | 54.88 | 270 v Pakistan | 25 | 51 | |
| 2 | Sourav Ganguly | 106 | 174 | 15 | 6792 | 42.71 | 239 v Pakistan | 15 | 34 | |
| 3 | VVS Laxman | 93 | 152 | 20 | 5785 | 43.82 | 281 v Australia | 12 | 33 | |
| 4 | Virender Sehwag | 57 | 96 | 3 | 4813 | 51.75 | 319 v South Africa | 14 | 13 | |
| 5 | Anil Kumble | 127 | 165 | 32 | 2427 | 18.24 | 110* v England | 1 | 5 | |
| 6 | Wasim Jaffer | 31 | 57 | 0 | 1944 | 34.10 | 212 v West Indies | 5 | 11 | |
| 7 | MS Dhoni | 29 | 47 | 5 | 1418 | 33.76 | 148 v Pakistan | 1 | 9 | |
| 8 | Harbhajan Singh | 66 | 91 | 18 | 1144 | 15.67 | 66 v Zimbabwe | 0 | 4 | |
| 9 | Irfan Pathan | 29 | 40 | 5 | 1105 | 31.57 | 102 v Pakistan | 1 | 6 | |
| 10 | Yuvraj Singh | 23 | 36 | 4 | 1050 | 32.81 | 169 v Pakistan | 3 | 3 | |
| 11 | Mohammad Kaif | 13 | 22 | 3 | 624 | 32.84 | 148* v West Indies | 1 | 3 | |
| 12 | Sreesanth | 14 | 21 | 7 | 217 | 15.5 | 35 v England | 0 | 0 | |
| 13 | Ishant Sharma | 6 | 8 | 6 | 57 | 28.5 | 23 v Australia | 0 | 0 | |
| 14 | Munaf Patel | 9 | 10 | 3 | 32 | 4.57 | 13 v West Indies | 0 | 0 | |
| 15 | Ramesh Powar | 2 | 2 | 0 | 13 | 6.5 | 7 v Bangladesh | 0 | 0 | |
| 16 | Piyush Chawla | 2 | 2 | 0 | 5 | 2.5 | 4 v South Africa | 0 | 0 | |
MP = Matches Played, INN = Innings, NO = Not Outs, RUNS = Runs, AVG = Batting average, S/R = Batting Strike rate, HS = Highest Score |
| Indian Squad - Test Career Bowling Records | |||||||||||
| No. | PLAYER | MP | O | RUNS | WKTS | AVG | ECO | S/R | 5s | 10s | Best |
| 1 | Anil Kumble | 127 | 6574.0 | 17669 | 608 | 29.06 | 2.68 | 64.87 | 35 | 8 | 10/74 v Pakistan |
| 2 | Harbhajan Singh | 66 | 3007.4 | 8535 | 275 | 31.03 | 2.83 | 65.62 | 21 | 4 | 8/84 v Australia |
| 3 | Irfan Pathan | 29 | 980.4 | 3226 | 100 | 32.26 | 3.28 | 58.84 | 7 | 2 | 7/59 v Zimbabwe |
| 4 | Sreesanth | 14 | 478.5 | 1573 | 50 | 31.46 | 3.28 | 57.46 | 1 | 0 | 5/40 v South Africa |
| 5 | Sourav Ganguly | 106 | 508.2 | 1642 | 32 | 51.31 | 3.23 | 95.31 | 0 | 0 | 3/28 v Australia |
| 6 | Munaf Patel | 9 | 315.0 | 940 | 28 | 33.57 | 2.98 | 67.5 | 0 | 0 | 4/25 v England |
| 7 | Virender Sehwag | 57 | 289.1 | 871 | 24 | 36.29 | 3.01 | 72.29 | 0 | 0 | 3/12 v South Africa |
| 8 | Ishant Sharma | 6 | 175.4 | 620 | 17 | 36.47 | 3.52 | 62 | 1 | 0 | 5/118 v Pakistan |
| 9 | Ramesh Powar | 2 | 42.0 | 118 | 6 | 19.66 | 2.80 | 42 | 0 | 0 | 3/33 v Bangladesh |
| 10 | Yuvraj Singh | 23 | 47.0 | 167 | 4 | 41.75 | 3.55 | 70.5 | 0 | 0 | 2/9 v Pakistan |
| 11 | Piyush Chawla | 2 | 34.1 | 137 | 3 | 45.66 | 4.00 | 68.33 | 0 | 0 | 2/66 v South Africa |
| 12 | Wasim Jaffer | 31 | 11.0 | 18 | 2 | 9 | 1.63 | 33 | 0 | 0 | 2/18 v West Indies |
| 13 | VVS Laxman | 93 | 54.0 | 126 | 2 | 63 | 2.33 | 162 | 0 | 0 | 1/2 v Pakistan |
| 14 | Rahul Dravid | 122 | 20.0 | 39 | 1 | 39 | 1.95 | 120 | 0 | 0 | 1/18 v West Indies |
MP = Matches Played, O = Overs, RUNS = Runs given, W = Wickets, 5s = Five wicket hauls, 10s = Ten wicket hauls Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures |
Published: Thursday, April 14, 2008